Technical characteristics
Most running sizes advertising dynamically set (ADS) type "prizmatron" (TU 74.4-31199078-001:2006) advertising demo plane - (3x6) m and (3x12) m.
| Indicator - Features | Value of the index or the presence of characteristics | |
| (3х6)m | (3х12)m | |
| 1. Overall dimension (HxL) | (3280х6361) mm | (3280х12430) mm |
| 2. Unit weight | 550 kg. | 1100 kg. |
| 3. Number prism assembly (triangular core-tube assembly with three removable plates, fins) | 56/58 pcs. | 112/116 pcs. |
| 4. Number of removable plates (lamellae) on each prism | 3 pcs. | 3 pcs. |
| 5. Number of removable slats, just | 168/174 pcs. | 336/348 pcs. |
| 6. Slat width | 100 mm. | 100 mm. |
| 7. The gap between the prisms | (5-7) mm. | (5-7) mm. |
| 8. Location prisms - vertical | + | + |
| 9.Rotation prisms undulating - From the left side to the right - From the right to the left - From the center to the edges - From the edges to the center |
+ + - - |
- - + + |
| 10. Exposure time one plane - recommended - range |
(7-14) seconds 1 seconds- 24 hr |
(7-14) seconds 1 seconds- 24 hr |
| 11. Time shift exposures | (4–5) seconds | (4–5) seconds |
| 12. Rated voltage (+/- 15%) | 220 V | 220 V |
| 13. Maximum power consumption of the motor | 25 Vt | 35 Vt |
| 14.Maximum power consumption charger with combined power supply | 100 Vt | 100 Vt |
| 15. The location of the engine assembly with gear - At the bottom of the right side frame (typical variant) - In the bottom left side of the rack (optional) - Under the middle of the lower box body |
+ + - |
- - + |
| 16. Number of chargers with combined power supply | 1 | 2 |
| 17. Number of batteries recommended capacity 90 A / h | 1 | 2 |
| 18. Maximum voltage commutator motor | 24 V | 24 V |
| 19. Maximum power consumption | 0,15 kilowatt hour per day | 0,25 kilowatt hour per day |
| 20. Planetary gearbox | + | + |
| 21. Motor, gearbox (geared motor) made in Germany | + | + |
| 22. Degree of protection and automatic charger (controller) - IP 65 | + | + |
| 23.Options box lids on buildings RDU - flat - Curly (convex) |
+ + |
+ + |
| 24. Materials used - Parts of the housing cap - rolled aluminum coated "anoxia" - Tubes, fins, shaft - rolled aluminum - Drive parts – Polyamide PA-610, Alloy Steel - Details of fastening slat - polyamide PA-610 - Bevel gears on the shaft and gear - Alloy Steel |
+ - + + - + |
+ - + + + + |
Main technical characteristics of the charger
| Indicator - Features | Value of the index or the presence of characteristics |
| 1.Input voltage (+/- 15%) | 220 V |
| 2.Network frequency | (50-60) Hz |
| 3.Maximum power consumption | 100 Vt |
| 4.Maximum charge current | 10А |
| 5.Maximum charge voltage | 16,5 V |
| 6.While a full charge battery (battery) 90 A / hr | 24 hr |
| 7.Battery charging time (battery) 90 A / h for ADS within (12-18) hours (depending on the quality of the battery, mains voltage) | (5-8) hr |
| 8.Maximum battery capacity | 120 А/hr |
| 9.Recommended battery capacity | 90 А/hr |
| 10.Reverse polarity protection for battery | + |
| 11.Short-circuit protection (humidity) | + |
| 12.Surge protection (fuse) | + |
| 13.The ability to charge the battery after the battery is fully discharged | + |
| 14.Dosage according to the current level of battery charge | + |
| 15.Mechanical off when fully charged battery | + |
| 16.The presence of heat (increased headroom force elements) | + |
| 17.Separated from the power electronics malotochnoy (this increased level of security) | + |
| 18.Performance power components on wires | + |
| 19.Availability display for ease of use | + |
| 20.Superimposed corrugated protective tubes on the power wires (reduced probability of breakdown) | + |
| 21.Stand 3 x-fold loading (critical - 16A), then switches itself off and protection trips) | + |


